All Age Division 1 – Three teams tied on average points
OF Kraken (v AP Cows) 3 – 2, 3 – 2, (v Uni BB) 5 – 3, 4 – 3, Total 12 points
Uni BombB (v AP Cows) 2 – 2, 5 – 4, (v OF Kra) 3 – 5, 3 – 4 Total 4 points
AP Cows (v Uni BB) 2 – 2, 4 – 5, (v OF Kra) 2 – 3, 2 – 3 Total 1 point
All Age Division 4 – Four teams tied on average points
HTH results used to determine rankings
AP Cows (v Fig) 0 – 1, 4 – 2, (v War) 2 – 1, 2 – 4, (v Col) 2 – 1, 1 – 1 Total 10 points
Coledale (v Cows) 1 – 2, 1 – 1, (v War) 1 – 1, 1 – 1, (v Fig) 2 – 1, 4 – 1 Total 9 points
Warilla (v Cows) 1 – 2, 4 – 2, (v Col) 1 – 1, 1 – 1, (v Fig) 4 – 3, 2 – 3 Total 8 points
Figtree (v Cows) 1 – 0, 2 – 4, (v War) 3 – 4, 3 – 2, (v Col) 1 – 2, 1 – 4 Total 6 points
Junior Competition Registration Exemption – 18 players.
The following teams have exemption to register 18 players but can only use 16 players on match day and cannot borrow from any other team.
18/19 Div 1 Shellharbour City FC, Tarrawanna
18 Div 2 Bulli Royal (from 24 June)
18G Div 1: Helensburgh, Tarrawanna, Unanderra, Woonona
17 Div 1: Helensburgh
17 Div 2: Tarrawanna
16 Girls: Shellharbour Blue
Borrowing Dispensation
AAM1 – Unanderra Hearts FC may borrow additional players from U18s for Rounds 17 and 18 only, as per correspondence which must be shown to the opposition. Restrictions apply.
AAW 3 – The following teams are permitted to borrow players from O30 Div 1: Albion Park, Dapto, Helensburgh, Oak Flats Kraken (only from the White team)
O30 W – Gerringong may borrow from AAW 3 as per correspondence which must be shown to the opposition. Restrictions apply.
O30 W – Albion Park FC O30’s team’s may borrow from each other, as per correspondence which must be shown to the opposition. Restrictions apply.
O30 W – Oak Flats Kraken O30W Blue team may borrow from the Oak Flats Kraken O30’s White team as per correspondence which must be shown to the opposition. Restrictions apply.
O30 W – Figtree O30’s team’s may borrow from each other, as per correspondence which must be shown to the opposition. Restrictions apply.
O40 W – Coledale Waves O40’s team’s may borrow from each other, as per correspondence which must be shown to the opposition. Restrictions apply.
O40 W – Figtree FC may borrow from O30W as per correspondence which must be shown to the opposition. Restrictions apply.
O40 W – Kiama Quarriers may borrow from the O30W (specific Goal Keeper only) as per correspondence which must be shown to the opposition. Restrictions apply.
O45 M – Port Pumas may borrow from O35 M as per correspondence which must be shown to the opposition. Restrictions apply.
Team Regrade 1 – Shellharbour 13 Div 3 has been regraded to 13 Div 4.
Results against Shellharbour in 13D3 are null and void.
The competition draws have been readjusted and all teams will complete a double round robin series.
Team Regrade 2 – Shellharbour 14 Div 3 has been regraded to 14 Div 4
14 Div 3: Teams who won against Shellharbour will keep points, result recorded as 3 – 0.
14 Div 4: Teams who had the Bye in Round 1 – 4 will get 3 points. Shellharbour start with Played 4, 0 points, -12 GD
Team Regrade 3 – University 14 Div 1 has been regraded to 14 Div 2
14 Div 1: Teams who won against University will keep points, result recorded as 3 – 0.
14 Div 2: Teams who had the Bye in Round 1 – 4 will get 3 points. Shellharbour start with Played 4, 0 points, -12 GD
Team Regrade 4 – Thirroul have been regraded from WPL to AAW 1
AAW 1 – Thirroul will commence with Played 4, 0 points, -12GD and 1 Bye played.
Draw has been revised and clubs have received more detailed information.
Competition Decisions (Wet Weather / Breaches)
| Competition | Date | Issue | Outcome |
|---|---|---|---|
| 17 Div 1 | 26 April | No Team list | Loss 1 comp point. Match Forfeited |
| 18/19 Div 1 | Manager also match official | MO-1 | |
| AAW Div 2 | 10 May | No Team list | Loss 1 comp point. Match Forfeited |
| Masters 35 Div 1 | 1 April | Round 1 Washout - All games | F15 (b) applied Fixtures rescheduled to spare round |
| Masters 35 Div 1 | 29,30 May | Round 8 Washout - All games | F15 (b) applied Fixtures rescheduled to spare round |
| Masters 35 Div 1 | 17 July | Round 1 - Hel v Rsv | F15(g) applied. Match cancelled. |
| Masters 35 Div 2 | 1 April | Round 1 Washout - Kia v Port P, Uni W v Shell | F15(g) applied. Matches cancelled. |
| Masters 35 Div 2 | 29, 30 May | Round 8 Washout - Remaining 3 games | F15 (b) applied Fixtures rescheduled to spare round |
| Masters 35 Div 3 | 1 April | Round 1 Washout - All games | F15 (b) applied Fixtures rescheduled to spare round |
| Masters 35 Div 3 | 29,30 May | Round 8 Washout - All games - Con v Uni B, Fig v War, Col v Northern | F15(g) applied. Matches cancelled. |
| Masters 35 Div 3 | 3 July | Round 13 - Bul v OF Kra | F15(g) applied. Matches cancelled. |
| Masters 35 Div 3 | 17 July | Round 15 - Bul v Fig | F15(g) applied. Matches cancelled. |
| Masters 35 Div 4 | 1 April | Round 1 Washout - Alb v Dand, OF K v Ger | F15(g) applied. Matches cancelled. |
| Masters 35 Div 4 | 22 May | Round 7 Washout - Dap v Con | F15(g) applied. Matches cancelled. |
| Masters 35 Div 4 | 29, 30 May | Round 8 Washout - Con v Woo, Dap v Alb W | F15(g) applied. Matches cancelled. |
| Masters 35 Div 4 | 27 June | Round 12 Ger v Con | F15(g) applied. Matches cancelled. |
| Masters 35 Div 4 | 18 July | Hel v Ger | F15(g) applied. Matches cancelled. |
| Masters 45 Div 1 | 1 April | Round 1 Washout Thi v Col | F15(g) applied. Match cancelled |
| Masters 45 Div 1 | 29, 30 May | Round 8 Washout - Thi v Woo, Hel v Bul | F15(g) applied. Matches cancelled. |
| Masters 45 Div 2 | 1 April | Round 1 Washout Hel v Col | F15(g) applied. Match cancelled |
| Masters 45 Div 2 | 22 May | Round 7 Dap v Kia | F15(g) applied. Match cancelled |
| Masters 45 Div 2 | 29, 30 May | Round 8 Washout Hel v Col, FM v Woo | F15(g) applied. Match cancelled |
| Masters 45 Div 2 | 18 July | Round 15 FM v Hel | F15(g) applied. Match cancelled |
| Masters 45 Div 2 | 24 July | R16 Dap v Woo | Use of ineligible players by Dapto. MO-1 applied. Result recorded as Woo 3 Dap 0 |
| Masters 30W Div 1 | 24 May, 27 May | Round 5, 7 Washout - Alb G v Woo, Ger v Col | F15(g) applied. Match cancelled |
| Masters 30W Div 1 | 31 May | Round 8 Washout Kia v Fig | F15(g) applied. Match cancelled |
| Masters 30W Div 1 | 28 June | Round 12 Col v Dap, Thi v Alb, Fig F v Ger | F15(g) applied. Match cancelled |
| Masters 40W Div 1 | 29 May | Balg v Col H | F15(g) applied. Match cancelled |
