Playing Calendar 2026

South Coast United Home Matches U15 – U18 Mixed play on Saturday
Junior Comps U12 – U14 may play on 24 April or a Sunday in lieu of not playing April 25.
Administration Calendar 2026
updated 18 Nov 2025
Dates are indicative and may change due to circumstances arising.
| Date | Requirement | Responsibility |
|---|---|---|
| 20 Jan | WCC Training Sheets | Club |
| 13 Feb | Premier League 1- Last day Professional Registration | Club |
| 19 Feb | Community Comp Nominations (J,M,W) | Club |
| 19 Feb | CL Peter Webster Nominations | Club |
| 19 Feb | Community Comp Team Lists in Drib (J,M,W) | Club |
| 26 Feb | Men and Women Premiership Team Lists in Dribl | Club |
| 20 Feb - 26 Feb | Community Comp (J,M,W) Grading / Structure | FSC Management |
| 27 Feb | Clubs receive CL Grading / Structure | FSC Office |
| 05 Mar | Community Comp Grading Appeal Correspondence | Club |
| 10 Mar - 12 Mar | Appeal Meeting if required | Council, FSC Management |
| 12 Mar | Mini Roo Nominations | Club |
| 15 Mar | Mini Roo team lists in Dribl | Club |
| 20 Mar | Declaration of Leagues | FSC Office |
| 25 Mar | R1 Published Men Community Comps | FSC Office |
| 8 Apr | First Stage of all draws published | FSC Office |
| Weekly as required | Grading Draw U12 for R2 to R9 | FSC Office |
| 27 May | Mini Roo Draw 2nd Phase | FSC Office |
| 10 Jun | U12 Divisions formed and draw | FSC Office |
| 30 Jun | Last Day Registration Community Comps | FSC Office |
| 14 Jul | Mini Roo Draw 3rd Phase | FSC Office |
| 11:59 Wed weekly until Last Rego day | New Registration Request | Club |
