Player Registration Fees 2024 Winter Season
Category | FFA Levy | FNSW Fees | NSWSI | FSC Fee | Total |
---|---|---|---|---|---|
Junior Comp | |||||
6 - 12 Years | $14.50 | $19.00 | $0.77 | $39.00 | $73.30 |
13 - 18 Years | $14.50 | $28.00 | $0.77 | $41.00 | $84.30 |
Men's and Women's Community League | |||||
16 - 18 Years | $14.50 | $28.00 | $0.77 | $51.00 | $94.30 |
Adults (19+) | $34.00 | $109.00 | $3.19 | $51.00 | $197.20 |
Women's Premiership | |||||
16 - 18 Years | $14.50 | $28.00 | $0.77 | $51.00 | $94.30 |
Adults (19+) | $34.00 | $109.00 | $3.19 | $51.00 | $197.20 |
Men's Premiership | |||||
16 - 18 Years | $14.50 | $28.00 | $0.77 | $71.00 | $114.30 |
Adults (19+) | $34.00 | $109.00 | $3.19 | $84.00 | $230.20 |
Professionals | $68.25 | $109.00 | $3.19 | $104.00 | $284.50 |
Key Notes:
- NSWSI = NSW Government Sporting Insurance
- Total has been rounded up to nearest 10c