Player Registration Fees 2020 Season
Category | FFA Levy | FNSW Fees | NSW Sporting Insurance | FSC Fee | Total |
---|---|---|---|---|---|
Junior Comp | |||||
6 - 12 Years | $14.00 | $15.00 | $0.77 | $35.00 | $65.00 |
13 - 18 Years | $14.00 | $23.00 | $0.77 | $35.00 | $73.00 |
Women's, Women's Youth League and Community League | |||||
16 - 18 Years | $14.00 | $23.00 | $0.77 | $45.00 | $83.00 |
Adults (19+) | $33.00 | $83.00 | $3.19 | $45.00 | $165.00 |
Men's Premiership | |||||
16 - 18 Years | $14.00 | $23.00 | $0.77 | $65.00 | $103.00 |
Adults (19+) | $33.00 | $83.00 | $3.19 | $78.00 | $198.00 |
Professionals | $67.75 | $83.00 | $3.19 | $98.00 | $252.00 |
Key Notes:
- FNSW has re-aligned their fees based on different age groups
- There are no longer student fees
- Total has been rounded up to nearest $