Player Registration Fees 2023 Season
Category | FFA Levy | FNSW Fees | NSW Sporting Insurance | FSC Fee | Total |
---|---|---|---|---|---|
Junior Comp | |||||
6 - 12 Years | $14.50 | $17.00 | $0.77 | $36.50 | $69.00 |
13 - 18 Years | $14.50 | $25.00 | $0.77 | $36.50 | $77.00 |
Women's, Women's Youth League and Community League | |||||
16 - 18 Years | $14.50 | $25.00 | $0.77 | $46.50 | $87.00 |
Adults (19+) | $34.00 | $90.00 | $3.19 | $46.50 | $174.00 |
Men's Premiership | |||||
16 - 18 Years | $14.50 | $25.00 | $0.77 | $66.50 | $107.00 |
Adults (19+) | $34.00 | $90.00 | $3.19 | $79.50 | $207.00 |
Professionals | $68.25 | $90.00 | $3.19 | $99.50 | $261.00 |
Key Notes:
- Total has been rounded up to nearest $