Player Registration Fees 2025 Winter Season
Category | FFA Levy | FNSW Fees | NSWSI | FSC Fee | Total |
---|---|---|---|---|---|
Junior Comp | |||||
6 - 12 Years | $15.00 | $18.50 | $0.77 | $39.00 | $73.30 |
13 - 18 Years | $15.00 | $27.50 | $0.77 | $41.00 | $84.30 |
Men's and Women's Community League | |||||
16 - 18 Years | $15.00 | $27.50 | $0.77 | $51.00 | $94.30 |
Adults (19+) | $35.00 | $104.30 | $3.19 | $51.00 | $193.50 |
Women's Premiership | |||||
16 - 18 Years | $15.00 | $27.50 | $0.77 | $51.00 | $94.30 |
Adults (19+) | $35.00 | $104.30 | $3.19 | $51.00 | $193.50 |
Men's Premiership | |||||
16 - 18 Years | $15.00 | $27.50 | $0.77 | $71.00 | $114.30 |
Adults (19+) | $35.00 | $104.30 | $3.19 | $84.00 | $226.50 |
Professionals | $70.00 | $104.30 | $3.19 | $104.00 | $281.50 |
Key Notes:
- NSWSI = NSW Government Sporting Insurance
- Total has been rounded up to nearest 10c