Dribl will have any match rescheduled and is the official notification.
The tables below are a summary of when games are being rescheduled, mostly from wet weather.
This is only a guide and dates are subject to change, hence check Dribl.
Masters Competitions
| Round | Age/Div | Game | Date | Notes |
|---|---|---|---|---|
| 1 | O35 Men Div 1 | All matches | 18 July | Spare Round |
| 8 | O35 Men Div 1 | All matches | 27 June | R12 moved to 25 July, R15 moved to 29 August. Semi Final series 2 week. |
| 8 | O35 Men Div 2 | Remaining matches | 15 August | Spare Round |
| 1 | O35 Men Div 3 | All matches | 15 August | Spare Round |
| 7 | O40 Women | Remaining matches | 16 August | Spare Round |
| 12 | O40 Women | Remaining matches | 23 August | Spare Round |
All Age Competitions
| Round | Age/Div | Game | Date | Notes |
|---|---|---|---|---|
| 15 | AAM Div 2 | FM v Bal | 15 August | |
| 15 | AAM Div 3 | FM v War | 15 August | |
| 8 | AAW Div 2 | Kia Q v Con | 16 August |
Junior/Youth Competition
| Round | Age/Div | Game | Date | Notes |
|---|---|---|---|---|
| 19 | 16 Div 1 | Fig v Una | Not required to be played | Balgownie would be ranked 1 on Head to Head in the event of Una winning. |
