2026 Season
as at 22 May 2026
| CLUB | Age / Div | No of PM | Decision | Notes | Penalties |
|---|---|---|---|---|---|
| Shellharbour | 16 Div 2 | 4 | No dispensation required | Two players classified as exemption players | Nil |
| Figtree | 12 Girls B | 3 | Dispensation for 1 player approved | Three players from the same club | Nil |
| Balgownie | 14 Div 2 | 4 | No dispensation required | One player is automatically exempted, played in Div 3 | Nil |
| Cringila | 16 Div 1 | 5 | Dispensation for 1 player approved | One player is exempted. No participation in FNSW comps. | Nil |
| South Coast United | 14 Div 2 White | 4 | No dispensation required. | Three players are automatically exempted, played in Div 3 2025 | Nil |
| Coniston | 16 Girls | 13 | No dispensation required | 12 players exempted. One player classed as Player Movement. | NIl |
| Coniston | 12 Girls | 4 | No dispensation required | Two players classified as exemption players. | Nil |
| Unanderra | 15 Div 1 | 4 | No dispensation required. | One player classified as an exemption player. | Nil |
| Cringila | 15 Div 1 | 4 | No dispensation required | One player is automatically exempted, played Div 3 | Nil |
| Unanderra | 16 Div 1 White | 5 | No dispensation required | Two players classified as exemption players | Nil |
| Figtree | 16 Div 2 | 4 | No dispensation required | One player is automatically exempted, played Div 3 | Nil |
| Berkeley | 13 Div 2 | 8 | No dispensation required | One player is a returning player, two players have not played football, four players exempted as team withdrawn. One movement player | Nil |
