Player Registration Fees 2026 Winter Season
| Category | FFA Levy | FNSW Fees | NSWSI | FSC Fee | Total |
|---|---|---|---|---|---|
| Community Competitions | |||||
| 6 - 12 Years | $18.00 | $18.50 | $0.77 | $42.00 | $ 79.30 |
| 13 - 18 Years | $18.00 | $27.50 | $0.77 | $44.00 | $ 90.30 |
| Adults (19+) | $42.00 | $106.00 | $3.19 | $54.00 | $205.20 |
| Women's Premiership and Men's Premier League 3 | |||||
| 16 - 18 Years | $18.00 | $27.50 | $0.77 | $54.00 | $100.30 |
| Adults (19+) | $42.00 | $106.00 | $3.19 | $54.00 | $205.20 |
| Men's Premier League 1 and Men's Premier League 2 | |||||
| 16 - 18 Years | $18.00 | $27.50 | $0.77 | $74.00 | $120.30 |
| Adults (19+) - Amateurs | $42.00 | $106.00 | $3.19 | $87.00 | $238.20 |
| Professionals (PL 1 only) | $77.00 | $106.00 | $3.19 | $107.00 | $293.20 |
Key Notes:
- NSWSI = NSW Government Sporting Insurance
- Total has been rounded up to nearest 10c
